Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en-us:10.0:how_to_v10:add_mask [2020/04/21 10:24] – davegee | en-us:10.0:how_to_v10:add_mask [2022/12/19 11:48] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| A further two options are offered: | A further two options are offered: | ||
| + | |||
| + | * The default sizes are shown | ||
| {{: | {{: | ||
| + | |||
| + | * The "Size in Pixels", | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Click OK to create the Mask - Note the "Mask Stencil": | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Add an Image to the "Mask Content" | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Add an Image beneath the Mask Container and adjust its position and size: | ||
| + | * N.B. A Modifier has been added to the Image in the Mask Content to produce the Sepia Effect | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Blank Mask ===== | ||
| + | |||
| + | * A Blank Mask is created in the Object Panel: | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | * Right click on the "Mask Stencil" | ||
| + | * A rectangle will be added at the size of the Mask Container an will automatically be White | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Add one or more images to the Mask Content | ||
| + | * Then add an image beneath the Mask | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
en-us/10.0/how_to_v10/add_mask.1587464689.txt.gz · Last modified: (external edit)