Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en-us:10.0:main_menu_1:publish:compare [2020/06/07 10:07] – created davegee | en-us:10.0:main_menu_1:publish:compare [2022/12/19 11:48] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Executable vs Video ====== | ====== Executable vs Video ====== | ||
+ | |||
+ | ===== Executable ===== | ||
+ | |||
+ | EXE format is an Executable File (.exe) which contains your show for Windows (Vista/ | ||
+ | |||
+ | Pro's: | ||
+ | |||
+ | * Fast creation time for an EXE file (compared to MP4 Video) | ||
+ | * Manual control for a show (see the Project Options > Control tab) | ||
+ | * Original quality of your images and better quality of transitions | ||
+ | * Automatic refresh rate for current monitor | ||
+ | * Smaller file size | ||
+ | |||
+ | Con's: | ||
+ | |||
+ | * Only for Windows | ||
+ | * Cannot be played, directly, on a Television | ||
+ | * Potential issues with a compatibility with future versions of Windows | ||
+ | |||
+ | ===== MP4 Video ===== | ||
+ | |||
+ | Pro's: | ||
+ | |||
+ | * Default Presets give excellent results | ||
+ | * Suitable for both PC and MAC | ||
+ | * Can be uploaded to hosting sites such as Vimeo or YouTube and embedded in social media | ||
+ | * Can be played on most Television Sets with a USB Input (HD or 4K) | ||
+ | |||
+ | Con's: | ||
+ | |||
+ | * Time to render is longer than for EXE File | ||
+ | * Large, often unwieldy, File Size | ||
+ | * No Manual Control other than PAUSE | ||
en-us/10.0/main_menu_1/publish/compare.1591524467.txt.gz · Last modified: 2022/12/19 11:45 (external edit)