Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en-us:11.0:how_to_v10:customtransitions [2022/12/19 11:28] – ↷ Page moved from en-us:10.0:how_to_v10:customtransitions to en-us:11.0:how_to_v10:customtransitions admin236548 | en-us:11.0:how_to_v10:customtransitions [2022/12/19 12:10] (current) – ↷ Links adapted because of a move operation admin236548 | ||
---|---|---|---|
Line 13: | Line 13: | ||
Click on Custom Transitions and then Create Transition. | Click on Custom Transitions and then Create Transition. | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
* The default Custom Transition Window | * The default Custom Transition Window | ||
* Note the Resolution and Aspect Ratio for the Custom Transition - 1024×768 (4:3) | * Note the Resolution and Aspect Ratio for the Custom Transition - 1024×768 (4:3) | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
Click on Customize to see the Custom Transition Effect Options: | Click on Customize to see the Custom Transition Effect Options: | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
In this case all options can be left at default - Click OK. | In this case all options can be left at default - Click OK. | ||
Line 30: | Line 30: | ||
* Set both Key Frames for Slide 1 to 100% Zoom and zero% Opacity | * Set both Key Frames for Slide 1 to 100% Zoom and zero% Opacity | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
* Copy Slide 1 in the Objects panel and Paste above Slide 2 | * Copy Slide 1 in the Objects panel and Paste above Slide 2 | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
* Remove the 2000ms Keyframe for the copied Slide 1 | * Remove the 2000ms Keyframe for the copied Slide 1 | ||
* Change the Opacity for the Zero ms Key Frame of the copied Slide 1 to 100% | * Change the Opacity for the Zero ms Key Frame of the copied Slide 1 to 100% | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
* Open the Adjust Image and Border window from the Properties Tab and switch to the Canvas Size Tab | * Open the Adjust Image and Border window from the Properties Tab and switch to the Canvas Size Tab | ||
Line 45: | Line 45: | ||
* Enter 512 Pixels in the Right parameter box | * Enter 512 Pixels in the Right parameter box | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
* Move the Horizontal Center and Horizontal Pan Controls to -100 | * Move the Horizontal Center and Horizontal Pan Controls to -100 | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
* Right Click on the Zero ms KeyFrame of the Copied Slide 1 and Clone it | * Right Click on the Zero ms KeyFrame of the Copied Slide 1 and Clone it | ||
Line 56: | Line 56: | ||
* Set Pan Y for the 2000ms Key Frame of the Copied Slide 1 to 112 degrees | * Set Pan Y for the 2000ms Key Frame of the Copied Slide 1 to 112 degrees | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
* Make another copy of the Copied Slide 1 and Paste at the top of the " | * Make another copy of the Copied Slide 1 and Paste at the top of the " | ||
* Set up the Zero ms Key Frame as shown below | * Set up the Zero ms Key Frame as shown below | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
* Now set up the 2000 ms KeyFrame as shown below | * Now set up the 2000 ms KeyFrame as shown below | ||
- | {{:en-us:10.0: | + | {{en-us:11.0: |
* You can now play the Custom Transition | * You can now play the Custom Transition |
en-us/11.0/how_to_v10/customtransitions.1671449317.txt.gz · Last modified: 2022/12/19 11:28 by admin236548