Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en-us:11.0:how_to_v11:simplepanzoom [2023/03/23 11:21] – created davegee | en-us:11.0:how_to_v11:simplepanzoom [2023/03/23 12:07] (current) – [Simple Zoom] davegee | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| =====Simple Pan===== | =====Simple Pan===== | ||
| + | |||
| + | * Add an image to a Slide in the Slide List or in Objects and Animation | ||
| + | * Go to Objects and Animation | ||
| + | * Note the Key Frame: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | *Right click on the Key Frame | ||
| + | *Choose Add Key Frame: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Highlight the Start Key Frame (KF) | ||
| + | * Move the Image/ | ||
| + | * Highlight the End Key Frame | ||
| + | * Move the Image to the required End Position by dragging or by use of the Pan Controls in the Animation Tab | ||
| + | * Press Play to preview the Pan Animation: | ||
| {{: | {{: | ||
| + | |||
| + | =====Simple Zoom===== | ||
| + | |||
| + | * Add an Image to a Slide in the Slide Line or in Objects and Animation | ||
| + | * Go to Objects and Animation | ||
| + | * Add a Key Frame as above: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Adjust the Pan and Zoom controls as required for the Start KF | ||
| + | * Adjust the Pan and Zoom controls as required for the End KF | ||
| + | * Press the Play Button to preview the Animation: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | |||
en-us/11.0/how_to_v11/simplepanzoom.1679570509.txt.gz · Last modified: by davegee