Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en-us:11.0:how_to_v9:keep [2022/12/19 11:28] – ↷ Page moved from en-us:10.0:how_to_v9:keep to en-us:11.0:how_to_v9:keep admin236548 | en-us:11.0:how_to_v9:keep [2022/12/19 12:10] (current) – ↷ Links adapted because of a move operation admin236548 | ||
---|---|---|---|
Line 8: | Line 8: | ||
<wrap hi> | <wrap hi> | ||
- | {{en-us:10.0: | + | {{en-us:11.0: |
====Settings==== | ====Settings==== | ||
Line 17: | Line 17: | ||
* When ticked the Full Slide Duration of a particuar slide will be " | * When ticked the Full Slide Duration of a particuar slide will be " | ||
- | {{en-us:10.0: | + | {{en-us:11.0: |
**In Settings / Preferences / Project:** | **In Settings / Preferences / Project:** | ||
Line 29: | Line 29: | ||
* <wrap hi>It is important to note that if this setting is changed DURING a project, then the new setting will only apply to NEW slides (after the change of the setting). For this reason, it is advisable to set "Keep Full Slide Duration" | * <wrap hi>It is important to note that if this setting is changed DURING a project, then the new setting will only apply to NEW slides (after the change of the setting). For this reason, it is advisable to set "Keep Full Slide Duration" | ||
- | {{en-us:10.0: | + | {{en-us:11.0: |
- | {{en-us:10.0: | + | {{en-us:11.0: |
====When is it used?==== | ====When is it used?==== | ||
Line 43: | Line 43: | ||
* When the position of the Keep Full Slide Duration slide is then changed in the running order in the project its Duration is preserved and it will " | * When the position of the Keep Full Slide Duration slide is then changed in the running order in the project its Duration is preserved and it will " | ||
- | {{en-us:10.0: | + | {{en-us:11.0: |
* In the above example the Video Slide (Slide 2) has a Full Slide Duration of 2:08.795s which includes its own Transition Time of 2s and the 3s Transition Time of the Next Slide. | * In the above example the Video Slide (Slide 2) has a Full Slide Duration of 2:08.795s which includes its own Transition Time of 2s and the 3s Transition Time of the Next Slide. | ||
Line 49: | Line 49: | ||
* In the following example the Video Slide has been dragged to the Slide 3 position and it maintains the 2:08.795s Full Slide Duration. However the Full Slide Duration now includes its own Transition Time of 2s and the 3.75s Transition Time of the Next Slide. | * In the following example the Video Slide has been dragged to the Slide 3 position and it maintains the 2:08.795s Full Slide Duration. However the Full Slide Duration now includes its own Transition Time of 2s and the 3.75s Transition Time of the Next Slide. | ||
- | {{en-us:10.0: | + | {{en-us:11.0: |
2014/03/17 | 2014/03/17 | ||
en-us/11.0/how_to_v9/keep.1671449315.txt.gz · Last modified: 2022/12/19 11:28 by admin236548