Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en-us:11.0:how_to_v9:mask [2022/12/19 11:28] – ↷ Page moved from en-us:10.0:how_to_v9:mask to en-us:11.0:how_to_v9:mask admin236548 | en-us:11.0:how_to_v9:mask [2022/12/19 12:10] (current) – ↷ Links adapted because of a move operation admin236548 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| You are offered three alternatives | You are offered three alternatives | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| ==== Add a Mask Template ==== | ==== Add a Mask Template ==== | ||
| Line 14: | Line 14: | ||
| * Choose from Circle or Rectangle | * Choose from Circle or Rectangle | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| * Click OK to add the Mask to the Object Panel | * Click OK to add the Mask to the Object Panel | ||
| * A Rectangle Mask is added to the Mask Stencil | * A Rectangle Mask is added to the Mask Stencil | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| * Right Click on Mask Content and Add / Image | * Right Click on Mask Content and Add / Image | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| * You can then add Animation to the Image within the Mask | * You can then add Animation to the Image within the Mask | ||
| Line 32: | Line 32: | ||
| * You can add a Blank Mask to add your own Image as a Mask | * You can add a Blank Mask to add your own Image as a Mask | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| ==== Add an Image/Video Mask ==== | ==== Add an Image/Video Mask ==== | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| * Add an Image as Mask Content | * Add an Image as Mask Content | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| * A Video could also be added as either the Mask Stencil or Mask Content | * A Video could also be added as either the Mask Stencil or Mask Content | ||
| Line 49: | Line 49: | ||
| * Add an Image to the Mask Content | * Add an Image to the Mask Content | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| ==== Complex Masks ==== | ==== Complex Masks ==== | ||
| Line 56: | Line 56: | ||
| * Here is an example using two black rectangles with a white centre rectangle. Remember "white reveals" | * Here is an example using two black rectangles with a white centre rectangle. Remember "white reveals" | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| * These two rectangles can be used to generate a composite mask | * These two rectangles can be used to generate a composite mask | ||
| Line 65: | Line 65: | ||
| * Convert to Alpha image is ON For Rectangle 2 | * Convert to Alpha image is ON For Rectangle 2 | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| * In the next example, " | * In the next example, " | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
| * More complex masks are possible using this technique and an example is shown below | * More complex masks are possible using this technique and an example is shown below | ||
| - | {{en-us:10.0: | + | {{en-us:11.0: |
en-us/11.0/how_to_v9/mask.1671449315.txt.gz · Last modified: by admin236548