Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en-us:11.0:objectsandanimation_1:properties_tab [2023/02/04 10:56] – [Properties Tab] davegee | en-us:11.0:objectsandanimation_1:properties_tab [2023/02/09 13:16] (current) – davegee | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * This is used to control and adjust the properties of objects inserted into the Editor window. | * This is used to control and adjust the properties of objects inserted into the Editor window. | ||
| - | * Objects can be inserted using the menu toolbar at the top left of the window. | + | * Objects can be inserted using the menu toolbar at the top left of the window |
| {{: | {{: | ||
| Line 23: | Line 23: | ||
| {{: | {{: | ||
| - | | + | |
| - | * Nested Colour Filters | + | * Gauss is the original blur mode |
| + | * Gauss Extended deals with the darkening at the edges which Gauss Mode creates (best for full screen images) | ||
| + | * Directional and Bokeh - see examples below | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | | ||
| + | * Nested Colour Filters | ||
| * Low quality of resizing: Affects the quality of the object - see example below | * Low quality of resizing: Affects the quality of the object - see example below | ||
| * Convert to Alpha image: See the section on Masks ([[: | * Convert to Alpha image: See the section on Masks ([[: | ||
en-us/11.0/objectsandanimation_1/properties_tab.1675508219.txt.gz · Last modified: by davegee