Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | en-us:9.0:how_to_v9:customtransitions [2022/12/18 11:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Create Custom Transitions ===== | ||
| + | |||
| + | * To Enter the Custom Transition Effect Window click on the AB symbol in a slide or: | ||
| + | * Click on Project Options / Transitions | ||
| + | * Then click on the Manage Transitions button | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Give the Transition a descriptive name | ||
| + | * Choose an existing Category or Type in a New Category Name | ||
| + | * Next, choose a Variant | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | * E.g. Multi Variant - List | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * Click on " | ||
| + | * Click on " | ||
| + | * Click on " | ||
| + | * Click on " | ||
| + | |||
| + | {{: | ||
| + | |||
en-us/9.0/how_to_v9/customtransitions.1487763983.txt.gz · Last modified: (external edit)