Differences
This shows you the differences between two versions of the page.
— | en-us:9.0:how_to_v9:customtransitiontips [2022/12/18 11:20] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Custom Transition Tips ====== | ||
+ | |||
+ | ===== Frames ===== | ||
+ | |||
+ | * When making a Multi-Aspect Ratio Custom Transition (CT) a copy of Slide1/ | ||
+ | * When the CT is then used in a Project Aspect Ratio (AR) other than the one in which it was created the " | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | < | ||
+ | |||
+ | ===== Aspect Ratio and Resolution ===== | ||
+ | |||
+ | * Use a resolution for all Aspect Ratios which equals the height of your monitor or intended Projector | ||
+ | * The default Aspect Ratios Resolutions are not currently uniform | ||
+ | |||
+ | Examples: | ||
+ | |||
+ | 5x4 = 1920x1536 | ||
+ | |||
+ | 4x3 = 1024x768 | ||
+ | |||
+ | 3x2 = 1920x1280 | ||
+ | |||
+ | 16x10 = 1920x1200 | ||
+ | |||
+ | 16x9 = 1920x1080 | ||
+ | |||
+ | * Suggested resolutions for a 1920x1080 Monitor which will help to prevent occasional problems in CTs associated with up/down interpolation: | ||
+ | |||
+ | 5x4 = 1350x1080 | ||
+ | |||
+ | 4x3 = 1440x1080 | ||
+ | |||
+ | 3x2 = 1620x1080 | ||
+ | |||
+ | 16x10 = 1728x1080 | ||
+ | |||
+ | 16x9 = 1920x1080 | ||
en-us/9.0/how_to_v9/customtransitiontips.1525507892.txt.gz · Last modified: 2022/12/18 11:20 (external edit)