Differences
This shows you the differences between two versions of the page.
— | en-us:9.0:how_to_v9:framing [2022/12/18 11:20] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ===== Framing ===== | ||
+ | ==== Framing, Cropping and the Splitter ==== | ||
+ | |||
+ | ==== Framing ==== | ||
+ | |||
+ | Framing is a new feature of Version 9 which allows the user to create a " | ||
+ | |||
+ | {{: | ||
+ | |||
+ | In the Objects and Animation / Properties: | ||
+ | |||
+ | * Select the Width of Border (if required) using the BORDER Width Parameter (< | ||
+ | |||
+ | In Objects and Animation / Animation Tab: | ||
+ | |||
+ | * Adjust the S (Scale) Control to set the required magnification of the Image | ||
+ | * Adjust the X and Y (Offset) Controls to set the required framing/ | ||
+ | * Adjust the ZOOM Control to set the required size of the Window | ||
+ | |||
+ | * The Zoom, Scale and Offset X and Y can be set to animate both the Image and the Window between Key Frames | ||
+ | |||
+ | Further refinements: | ||
+ | |||
+ | * The Aspect Ratio Crop Tool can be used to create a fixed ratio crop from the dropdown menu | ||
+ | * The Image Crop Tool can also be used to create a non-standard Aspect ratio | ||
+ | |||
+ | * Add a Shadow to the Window in Objects and Animation Properties | ||
+ | * Add a copy of the Main Image below the " | ||
+ | |||
+ | * OR | ||
+ | |||
+ | * Add a pre-prepared copy of the Main Image (Blurred; Desaturated or otherwise modified) to the Background in Slide Options | ||
+ | |||
+ | N.B. At the time of writing it is possible to make changes to the Framing X and Y values which will not have any effect on the image **UNTIL** | ||
+ | |||
+ | ==== The Splitter for Background Objects ==== | ||
+ | |||
+ | * The " | ||
+ | * Right click in the Objects Panel | ||
+ | * Choose Splitter for Background Objects | ||
+ | * Right click on the Splitter for Background Objects and Add Image(s) | ||
+ | * Everything below the " | ||
+ | |||
+ | ==== Aspect Ratio Crop ==== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | * Select the required Aspect Ratio from the dropdown menu | ||
+ | * Framing (Scale, X and Y) can now be applied to the Aspect Ratio Crop in the Animation Tab | ||
+ | |||
+ | ==== Image Crop ==== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | * Select Percentage or Pixels | ||
+ | * Framing (Scale, X and Y) can now be applied to the Image Crop in the Animation Tab | ||
+ | |||
+ | ==== Border ==== | ||
+ | |||
+ | * Select Percentage or Pixels | ||
+ | * The thickness of the border can be set as Pixels but is stored as a Percentage of the original Pixel Dimensions of the Object | ||
+ | * If the Object has a smaller or greater pixel dimension than its parent i.e. Frame or Background and the object is " | ||
+ | |||
+ | ===== Basic Demo ===== | ||
+ | |||
+ | You can view full screen by using the Vimeo Control. | ||
+ | |||
+ | {{vimeo> |
en-us/9.0/how_to_v9/framing.1487953323.txt.gz · Last modified: 2022/12/18 11:20 (external edit)