Differences
This shows you the differences between two versions of the page.
| — | en-us:9.0:how_to_v9:simplepan [2022/12/18 11:20] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Create a Simple Pan ====== | ||
| + | |||
| + | In Objects and Animation click on (highlight) the object/ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | //Note the Pan and Zoom parameters above: Pan = Zero; Zoom = 640x360 (In Pixels Mode)// | ||
| + | |||
| + | Right Click on the Key Frame on the extreme left of the timeline and choose "Add Key Frame" from the menu. | ||
| + | |||
| + | A new (Blank) Key Frame is created at the Full Slide Duration: | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | |||
| + | Change the Pan Parameters as shown (Pixels Mode) or drag the Image to the new position: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Press Play. The Object moves from its original position to its new position. The SPEED of the animation is governed by the time between the Key Frames. | ||
en-us/9.0/how_to_v9/simplepan.1487784877.txt.gz · Last modified: (external edit)