Differences
This shows you the differences between two versions of the page.
— | en-us:9.0:main-window_1:durations [2022/12/18 11:20] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{indexmenu_n> | ||
+ | |||
+ | ====== Durations ====== | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | =====Default Durations===== | ||
+ | |||
+ | * The Default Transition Type and Duration are set in Project Options / Transitions | ||
+ | * The Default Slide Duration is set in Project Options / Main | ||
+ | |||
+ | =====Slide Durations===== | ||
+ | |||
+ | * To change the Transition Type and Duration for a slide or multiple slides go to Slide Options / Transition | ||
+ | * The Transition Duration can also be changed by entering a value directly into the box in the Slide(s) | ||
+ | * To change the Slide Duration for a slide or multiple slides go to Slide Options / Main | ||
+ | * The Slide Duration can also be changed by entering a value directly into the box in the Slide(s) | ||
+ | |||
+ | |||
+ | * To select Contiguous Multiple Slides click on the first slide and Shift+Click on the last slide | ||
+ | * To select Non-Contiguous Multiple Slides click on the first slide and Ctrl+Click on the other slides | ||
+ | |||
+ | * For more information on Slide Duration see [[: | ||
en-us/9.0/main-window_1/durations.1509876866.txt.gz · Last modified: 2022/12/18 11:20 (external edit)