Differences
This shows you the differences between two versions of the page.
| — | en-us:9.0:main-window_1:images_videos [2022/12/18 11:20] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| + | =====Adding/ | ||
| + | |||
| + | |||
| + | ====Add Images from File List==== | ||
| + | |||
| + | Single or multiple images can be chosen in the File List and by right clicking on the selection the user can choose to add selected files to the Project | ||
| + | |||
| + | |||
| + | {{: | ||
| + | ---- | ||
| + | |||
| + | |||
| + | ====Add Images by " | ||
| + | |||
| + | Single or multiple images can be chosen in the File List and dragged into the Slide List: | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ====Add Images With a Double-Click==== | ||
| + | |||
| + | A " | ||
| + | |||
| + | ====Add Images Using The Enter Key==== | ||
| + | |||
| + | The Enter Key will add Selected Files (Images) to the Project (Slide List) | ||
| + | |||
| + | ====Add Images With Ctrl+D==== | ||
| + | |||
| + | Press Ctrl+D to add all images/ | ||
| + | |||
| + | ====Add images from " | ||
| + | |||
| + | Single or multiple images can be chosen in " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | See also Add Images in Real Time [[en-us: | ||
| + | |||
| + | =====Removing Images===== | ||
| + | |||
| + | * Select one or several slides in the Slide list by mouse and drag and drop them back to file list above. | ||
| + | * Select one or several slides in the Slide list by mouse and press Del key on the keyboard. | ||
| + | * Select one or several slides in the Slide list by mouse and click small " | ||
| + | * Select one or several slides in the Slide list by mouse and call popup menu, then choose " | ||
en-us/9.0/main-window_1/images_videos.1493759579.txt.gz · Last modified: (external edit)