Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| it-it:9.0:how_to_v9:framing [2017/02/25 07:44] – created davegee | it-it:9.0:how_to_v9:framing [2022/12/18 11:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Framing | + | ===== Cornice dinamica |
| - | ===== Framing, Cropping and the Splitter ===== | + | ===== Cornice dinamica, Ritaglio e Splitter ===== |
| - | ==== Framing | + | ==== Cornice dinamica |
| - | Framing is a new feature of Version | + | Cornice dinamica è una nuova caratteristica della versione |
| - | {{:en-us: | + | {{ :it-it: |
| - | In the Objects and Animation | + | In Oggetti e animazione |
| - | * Select the Width of Border | + | * Si seleziona la larghezza del bordo (se necessario) usando il parametro Larghezza bordo (< |
| - | In Objects and Animation | + | In Oggetti e animazione |
| - | * Adjust the S (Scale) Control to set the required magnification of the Image | + | * Si regola il controllo |
| - | * Adjust the X and Y (Offset) | + | * Si regolano i controlli |
| - | * Adjust the ZOOM Control to set the required size of the Window | + | * Si regola il controllo Zoom per impostare la necessaria dimensione della finestra/ |
| - | * The Zoom, Scale and Offset X and Y can be set to animate both the Image and the Window between Key Frames | + | * I parametri |
| - | Further refinements: | + | Ulteriori rgeolazioni: |
| + | * Inoltre è possibile usare lo strumento Ritaglio immagine per creareun aspect ratio standard dal menu a discesa | ||
| + | * Inoltre è possibile usare lo strumento Ritaglio immagine per creare un aspect ratio non standard | ||
| - | | + | |
| - | * The Image Crop Tool can also be used to create a non-standard Aspect ratio | + | * Si aggiunge una copia preparata dell' |
| - | * Add a Shadow to the Window in Objects and Animation Properties | + | * OPPURE |
| - | * Add a copy of the Main Image below the " | + | |
| - | | + | |
| - | | + | N.B. Al momento della scrittura è possibile apportare modifiche ai valori X e Y di Cornice dinamica che non avranno effetti sull' |
| + | ==== Lo Splitter per gli oggetti dello sfondo ==== | ||
| + | * Lo " | ||
| + | * Si fa clic destro nel pannello Oggetti | ||
| + | * Si sceglie Splitter per oggetti sfondo | ||
| + | * Si fa clic destro su Splitter per oggetti sfondo e su Aggiungi immagine(i) | ||
| + | * Ogni cosa sotto lo " | ||
| - | N.B. At the time of writing it is possible to make changes to the Framing X and Y values which will not have any effect on the image **UNTIL** either Aspect Ratio Crop or Scale values have been changed | + | ==== Ritaglio aspect ratio ==== |
| - | ==== The Splitter for Background Objects ==== | + | {{ : |
| - | * The " | + | * Si seleziona il necessario Aspect Ratio dal menu a discesa |
| - | * Right click in the Objects Panel | + | * Ora è possibile applicare la Cornice dinamica |
| - | * Choose Splitter for Background Objects | + | |
| - | * Right click on the Splitter for Background Objects and Add Image(s) | + | |
| - | * Everything below the " | + | |
| - | ==== Aspect Ratio Crop ==== | + | ==== Ritaglio immagine |
| - | {{:en-us: | + | {{ :it-it: |
| - | * Select the required Aspect Ratio from the dropdown menu | + | * Si seleziona Percentuale o Pixel |
| - | * Framing | + | * Ora è possibile applicare Cornice dinamica |
| - | ==== Image Crop ==== | + | ==== Bordo ==== |
| - | {{:en-us:9.0: | + | * Si seleziona Percentale o Pixel |
| + | * Lo spessore del bordo può essere impostato come Pixel ma è memorizzato come una Percentuale delle originali dimensioni in pixel dell' | ||
| + | * Se l' | ||
| - | * Select Percentage or Pixels | ||
| - | * Framing (Scale, X and Y) can now be applied to the Image Crop in the Animation Tab | ||
| - | |||
| - | ==== Border ==== | ||
| - | |||
| - | * Select Percentage or Pixels | ||
| - | * The thickness of the border can be set as Pixels but is stored as a Percentage of the original Pixel Dimensions of the Object | ||
| - | * If the Object has a smaller or greater pixel dimension than its parent i.e. Frame or Background and the object is " | ||
it-it/9.0/how_to_v9/framing.1488008696.txt.gz · Last modified: (external edit)