Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
it-it:9.0:how_to_v9:simplepan [2017/02/25 07:39] – created davegee | it-it:9.0:how_to_v9:simplepan [2022/12/18 11:20] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | In Objects and Animation click on (highlight) the object/image that you wish to apply Pan (or Zoom / Rotate) to. | + | In Oggetti e animazione si fa clic (si evidenzia) sull' |
- | {{:en-us: | + | {{ :it-it: |
- | //Note the Pan and Zoom parameters above: Pan = Zero; Zoom = 640x360 | + | //Da notare i parametri |
- | Right Click on the Key Frame on the extreme left of the timeline | + | Si fa clic destro sul Punto nell' |
- | A new (Blank) Key Frame is created at the Full Slide Duration: | + | Viene creato un nuovo (vuoto) Punto in Durata complessiva diapositiva: |
+ | {{ : | ||
- | {{:en-us: | + | Si cambiano i parametri Pan come mostrato (Modo Pixel) o si trascina l' |
+ | {{ : | ||
+ | Si preme Play. L' | ||
- | Change the Pan Parameters as shown (Pixels Mode) or drag the Image to the new position: | ||
- | |||
- | {{: | ||
- | |||
- | Press Play. The Object moves from its original position to its new position. The SPEED of the animation is governed by the time between the Key Frames. |
it-it/9.0/how_to_v9/simplepan.1488008343.txt.gz · Last modified: 2022/12/18 11:20 (external edit)