Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
it:objects-and-animation:animation_tab [2014/03/27 09:30] – carbat01 | it-it:9.0:objects-and-animation:animation_tab [2022/12/18 11:20] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Scheda Animazione ====== | ====== Scheda Animazione ====== | ||
+ | {{ it-it: | ||
+ | * Pan - Spostamento orizzontale e verticale dell' | ||
+ | * Zoom - Usando le frecce in alto e in basso o inserendo un valore preciso si applica uno zoom + o - all' | ||
+ | * Ruota - Imposta un valore di rotazione per l' | ||
+ | * L' | ||
- | * Pan - Horizontal and Vertical panning of the Object/ | ||
- | * Zoom - Use up and down arrows or enter precise figures to zoom in or out of the object/ | ||
- | * Rotate - Sets a rotation value for the object/ | ||
- | * The " | ||
+ | * L' | ||
+ | * L' | ||
+ | * L' | ||
- | * The Center control allows the " | ||
- | * The Opacity the object/ | ||
- | * Blur - this can sharpen (0 to -20) or blur (0 to 400) an object/ | ||
+ | * L' | ||
- | * Key Frame Time is given in milliseconds from the start of the slide | + | * L' |
- | * Color Adjustment is discussed | + | Vedi [[it-it:9.0: |
- | + | ||
- | Vedi [[it: | + |
it-it/9.0/objects-and-animation/animation_tab.1395912658.txt.gz · Last modified: 2022/12/18 11:20 (external edit)