Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en-us:10.0:how_to_v10:random_transitions [2021/06/22 11:05] – created davegee | en-us:10.0:how_to_v10:random_transitions [2022/12/19 11:48] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Random Transitions | + | ====== |
+ | |||
+ | * In Project Options / Transitions select the Transitions that are required to be in the Random Sequence. Tick all required boxes. | ||
+ | |||
+ | |||
+ | * Select All Slides in the Slide List and click on the AB Button for one of the slides. | ||
+ | |||
+ | |||
+ | * Set Default and the selected sequence of Transitions will play randomly. | ||
+ | |||
+ | |||
+ | * It is possible to override the Random Sequence of Transitions for a single slide by clicking on AB for that slide and choosing a Transition other than Default. | ||
en-us/10.0/how_to_v10/random_transitions.1624359956.txt.gz · Last modified: 2022/12/19 11:45 (external edit)