Differences
This shows you the differences between two versions of the page.
| en-us:10.0:project_settings_1:project [2019/10/25 15:42] – [Run Application or Slideshow on Exit] davegee | en-us:10.0:project_settings_1:project [2022/12/19 11:48] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 71: | Line 71: | ||
| Supported formats are: | Supported formats are: | ||
| - | Audio | + | Audio MP3, M4A, FLAC, OGG, WAV, WMA. |
| - | MP3, M4A, FLAC, OGG, WAV, WMA. | + | |
| - | Videos | + | Videos MP4, MOV, AVI, WEBM, MPG, WMV, and more. |
| - | MP4, MOV, AVI, WEBM, MPG, WMV, and more. | + | |
| The following example shows a typical simple layout for the Project Options / Audio Tab: | The following example shows a typical simple layout for the Project Options / Audio Tab: | ||
| - | {{: | + | {{: |
| The Audio File in Track 2 can be seen to have the following properties: | The Audio File in Track 2 can be seen to have the following properties: | ||
| Line 100: | Line 98: | ||
| A Fade Out of 7.5s has been applied to the Audio File in Track 2 | A Fade Out of 7.5s has been applied to the Audio File in Track 2 | ||
| + | |||
| + | The Global Volume of this track has been set to 75% of the original. Local variations are still allowed via the Envelope in the Timeline. | ||
| The total Soundtrack Duration is calculated as 3m 5.356s | The total Soundtrack Duration is calculated as 3m 5.356s | ||
| Line 111: | Line 111: | ||
| Click on the Track to bring up the options | Click on the Track to bring up the options | ||
| - | {{: | + | {{: |
| + | |||
| + | ==== Right Click Menu ==== | ||
| + | |||
| + | The Options are | ||
| + | |||
| + | * Replace Audio File | ||
| + | * Duplicate Audio Clip | ||
| + | * Delete | ||
| + | |||
| + | {{: | ||
| + | |||
| ==== Convert tracks to MP3 for EXE ==== | ==== Convert tracks to MP3 for EXE ==== | ||
| Line 150: | Line 162: | ||
| Audio Clips and/or Voice Comments can be added to a Slide using the "Add Audio or Voice" Tool or by clicking on the " | Audio Clips and/or Voice Comments can be added to a Slide using the "Add Audio or Voice" Tool or by clicking on the " | ||
| - | {{: | + | {{: |
| Click on "Add Audio File" to browse for the required Audio File and clicking on " | Click on "Add Audio File" to browse for the required Audio File and clicking on " | ||
| Line 156: | Line 168: | ||
| Click on " | Click on " | ||
| - | {{: | + | {{: |
| Click on Parameters to make adjustments to the File Type etc | Click on Parameters to make adjustments to the File Type etc | ||
| - | {{: | + | {{: |
| * You can choose to record as MP3 or WAV | * You can choose to record as MP3 or WAV | ||
| Line 171: | Line 183: | ||
| Click on " | Click on " | ||
| - | {{: | + | {{: |
| It is also possible to record the Voice Comment in "real time" while the Mini-Player is running or in the Audio Tab of Project Options. | It is also possible to record the Voice Comment in "real time" while the Mini-Player is running or in the Audio Tab of Project Options. | ||
| - | Also see [[en-us: | + | N.B It is not possible to Automatically Adjust or Lower the Volume of the Background Track when a Voice Comment is added / played. Lowering or adjusting the Volume of the Backing Track must be done Manually using Keypoints in the Envelope Function of the Audio Track. |
| + | |||
| + | Also see [[:en-us: | ||
| ==== Control Tab ==== | ==== Control Tab ==== | ||
| Line 259: | Line 274: | ||
| The " | The " | ||
| - | {{: | + | {{: |
| **Main Image for New Sides** | **Main Image for New Sides** | ||
| Line 265: | Line 280: | ||
| If " | If " | ||
| - | The next control affects the size of the slide ; if the slide size is 100% then no shadow will be seen. Note also that this control can be used in conjunction with the " | + | The next control affects the size of the slide ; if the slide size is 100% then no shadow will be seen. Note also that this control can be used in conjunction with the " |
| - | The "Cover Slide" tick box allows this option to be set as the default for new images in the Project. If left unticked the "Fit to slide" option | + | If Cover is ticked then all new slides |
| - | // The "Cover Slide" tick box added to Project Options from Version 8.0.17 onwards// | + | Apply to All Slides will make this setting for all existing slides |
| - | -- | ||
| - | -- | + | ---- |
| + | |||
| - | ---- | ||
| Line 370: | Line 385: | ||
| ==== Run Application or Slideshow on Exit ==== | ==== Run Application or Slideshow on Exit ==== | ||
| - | {{: | + | {{: |
| + | The final section "Run application or slideshow on exit" provides a feature to enable a subsequent application to run on completion of a show. This feature can be used to chain a number of shows together into a single continuous process. | ||
| + | ---- | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | The final section "Run application or slideshow on exit" provides a feature to enable a subsequent application to run on completion of a show. This feature can be used to chain a number of shows together into a single continuous process. | ||
| When Run Application or Run Slideshow are selected the follow Window appears and shows the Options available. | When Run Application or Run Slideshow are selected the follow Window appears and shows the Options available. | ||
| - | {{: | + | {{: |
en-us/10.0/project_settings_1/project.1572018164.txt.gz · Last modified: (external edit)