Differences
This shows you the differences between two versions of the page.
| en-us:10.0:project_settings_1:project [2019/11/22 18:03] – [Adding Audio or Voice Comments] davegee | en-us:10.0:project_settings_1:project [2022/12/19 11:48] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 71: | Line 71: | ||
| Supported formats are: | Supported formats are: | ||
| - | Audio | + | Audio MP3, M4A, FLAC, OGG, WAV, WMA. |
| - | MP3, M4A, FLAC, OGG, WAV, WMA. | + | |
| - | Videos | + | Videos MP4, MOV, AVI, WEBM, MPG, WMV, and more. |
| - | MP4, MOV, AVI, WEBM, MPG, WMV, and more. | + | |
| The following example shows a typical simple layout for the Project Options / Audio Tab: | The following example shows a typical simple layout for the Project Options / Audio Tab: | ||
| - | {{: | + | {{: |
| The Audio File in Track 2 can be seen to have the following properties: | The Audio File in Track 2 can be seen to have the following properties: | ||
| Line 100: | Line 98: | ||
| A Fade Out of 7.5s has been applied to the Audio File in Track 2 | A Fade Out of 7.5s has been applied to the Audio File in Track 2 | ||
| + | |||
| + | The Global Volume of this track has been set to 75% of the original. Local variations are still allowed via the Envelope in the Timeline. | ||
| The total Soundtrack Duration is calculated as 3m 5.356s | The total Soundtrack Duration is calculated as 3m 5.356s | ||
| Line 111: | Line 111: | ||
| Click on the Track to bring up the options | Click on the Track to bring up the options | ||
| - | {{: | + | {{: |
| + | |||
| + | ==== Right Click Menu ==== | ||
| + | |||
| + | The Options are | ||
| + | |||
| + | * Replace Audio File | ||
| + | * Duplicate Audio Clip | ||
| + | * Delete | ||
| + | |||
| + | {{: | ||
| + | |||
| ==== Convert tracks to MP3 for EXE ==== | ==== Convert tracks to MP3 for EXE ==== | ||
| Line 262: | Line 274: | ||
| The " | The " | ||
| - | {{: | + | {{: |
| **Main Image for New Sides** | **Main Image for New Sides** | ||
| Line 268: | Line 280: | ||
| If " | If " | ||
| - | The next control affects the size of the slide ; if the slide size is 100% then no shadow will be seen. Note also that this control can be used in conjunction with the " | + | The next control affects the size of the slide ; if the slide size is 100% then no shadow will be seen. Note also that this control can be used in conjunction with the " |
| - | The "Cover Slide" tick box allows this option to be set as the default for new images in the Project. If left unticked the "Fit to slide" option | + | If Cover is ticked then all new slides |
| - | // The "Cover Slide" tick box added to Project Options from Version 8.0.17 onwards// | + | Apply to All Slides will make this setting for all existing slides |
| - | -- | ||
| - | -- | + | ---- |
| + | |||
| - | ---- | ||
en-us/10.0/project_settings_1/project.1574445836.txt.gz · Last modified: (external edit)