Differences
This shows you the differences between two versions of the page.
| en-us:10.0:project_settings_1:project [2022/04/08 09:20] – [Defaults Tab] davegee | en-us:10.0:project_settings_1:project [2022/12/19 11:48] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 274: | Line 274: | ||
| The " | The " | ||
| - | {{: | + | {{: |
| **Main Image for New Sides** | **Main Image for New Sides** | ||
| Line 282: | Line 282: | ||
| The next control affects the size of the slide ; if the slide size is 100% then no shadow will be seen. Note also that this control can be used in conjunction with the " | The next control affects the size of the slide ; if the slide size is 100% then no shadow will be seen. Note also that this control can be used in conjunction with the " | ||
| - | – | + | If Cover is ticked then all new slides will be in Cover Mode - (See O&A Properties / Fit Mode) |
| + | |||
| + | Apply to All Slides will make this setting for all existing slides | ||
| + | |||
| + | |||
| - | – | ||
| ---- | ---- | ||
| + | |||
| + | |||
| + | |||
| + | |||
en-us/10.0/project_settings_1/project.1649409603.txt.gz · Last modified: (external edit)